| | [Table 22] |
|---|
| | 3rd Quarter 2010 | 3rd Quarter 2011 | First Nine Months 2010 | First Nine Months 2011 |
| | € million | € million | € million | € million |
| Income after taxes | 290 | 646 | 1,451 | 2,075 |
| Income taxes | 7 | 229 | 456 | 837 |
| Non-operating result | 267 | 224 | 772 | 608 |
| Income taxes paid or accrued | (106) | (210) | (925) | (885) |
| Depreciation, amortization and impairments | 664 | 632 | 2,097 | 1,983 |
| Change in pension provisions | (225) | (181) | (459) | (431) |
| (Gains) losses on retirements of noncurrent assets | (10) | (13) | (35) | (19) |
| Gross cash flow | 887 | 1,327 | 3,357 | 4,168 |
| | | | | |
| Decrease (increase) in inventories | (112) | (192) | (42) | (524) |
| Decrease (increase) in trade accounts receivable | 505 | 571 | (394) | (500) |
| (Decrease) increase in trade accounts payable | (168) | (157) | 32 | (83) |
| Changes in other working capital, other non-cash items | 443 | 28 | 879 | 847 |
| Net cash provided by (used in) operating activities (net cash flow) | 1,555 | 1,577 | 3,832 | 3,908 |
| | | | | |
| Cash outflows for additions to property, plant, equipment and intangible assets | (395) | (354) | (990) | (890) |
| Cash inflows from sales of property, plant, equipment and other assets | 15 | 24 | 40 | 89 |
| Cash inflows from divestitures | 36 | 28 | 77 | 80 |
| Cash inflows from (outflows for) noncurrent financial assets | (209) | 16 | (452) | (54) |
| Cash outflows for acquisitions less acquired cash | (1) | (87) | (18) | (235) |
| Interest and dividends received | 15 | 13 | 48 | 41 |
| Cash inflows from (outflows for) current financial assets | (100) | (1,277) | (83) | (2,208) |
| Net cash provided by (used in) investing activities | (639) | (1,637) | (1,378) | (3,177) |
| | | | | |
| Dividend payments and withholding tax on dividends | (1) | (2) | (1,159) | (1,243) |
| Issuances of debt | 222 | 47 | 713 | 505 |
| Retirements of debt | (1,339) | (419) | (2,110) | (1,112) |
| Interest paid including interest rate swaps | (254) | (268) | (773) | (741) |
| Interest received from interest rate swaps | 96 | 77 | 325 | 269 |
| Cash outflows for the purchase of additional interests in subsidiaries | (5) | (2) | (6) | (4) |
| Net cash provided by (used in) financing activities | (1,281) | (567) | (3,010) | (2,326) |
| | | | | |
| Change in cash and cash equivalents due to business activities | (365) | (627) | (556) | (1,595) |
| | | | | |
| Cash and cash equivalents at beginning of period | 2,551 | 1,797 | 2,725 | 2,840 |
| | | | | |
| Change in cash and cash equivalents due to exchange rate movements | (62) | 11 | (45) | (64) |
| | | | | |
| Cash and cash equivalents at end of period | 2,124 | 1,181 | 2,124 | 1,181 |
| 2010 figures restated |