| | [Table 21] |
|---|
| | Sep. 30, 2010 | Sep. 30, 2011 | Dec. 31, 2010 |
| | € million | € million | € million |
| Noncurrent assets | | | |
| Goodwill | 8,917 | 9,047 | 9,002 |
| Other intangible assets | 12,081 | 10,430 | 11,161 |
| Property, plant and equipment | 9,602 | 9,480 | 9,835 |
| Investments accounted for using the equity method | 361 | 319 | 354 |
| Other financial assets | 1,267 | 1,113 | 1,164 |
| Other receivables | 478 | 408 | 498 |
| Deferred taxes | 1,838 | 1,246 | 1,174 |
| | 34,544 | 32,043 | 33,188 |
| Current assets | | | |
| Inventories | 6,341 | 6,539 | 6,104 |
| Trade accounts receivable | 6,796 | 7,025 | 6,668 |
| Other financial assets | 463 | 3,063 | 1,008 |
| Other receivables | 1,535 | 1,619 | 1,336 |
| Claims for income tax refunds | 258 | 436 | 362 |
| Cash and cash equivalents | 2,124 | 1,181 | 2,840 |
| Assets held for sale | - | 15 | - |
| | 17,517 | 19,878 | 18,318 |
| | | | |
| Total assets | 52,061 | 51,921 | 51,506 |
| | | | |
| Equity | | | |
| Capital stock of Bayer AG | 2,117 | 2,117 | 2,117 |
| Capital reserves of Bayer AG | 6,167 | 6,167 | 6,167 |
| Other reserves | 9,939 | 10,665 | 10,549 |
| Equity attributable to Bayer AG stockholders | 18,223 | 18,949 | 18,833 |
| Equity attributable to non-controlling interest | 58 | 59 | 63 |
| | 18,281 | 19,008 | 18,896 |
| | | | |
| Noncurrent liabilities | | | |
| Provisions for pensions and other post-employment benefits | 8,297 | 7,524 | 7,305 |
| Other provisions | 1,498 | 1,754 | 1,478 |
| Financial liabilities | 10,367 | 7,521 | 9,944 |
| Other liabilities | 475 | 500 | 471 |
| Deferred taxes | 2,969 | 2,401 | 2,577 |
| | 23,606 | 19,700 | 21,775 |
| Current liabilities | | | |
| Other provisions | 4,108 | 4,593 | 3,870 |
| Financial liabilities | 1,618 | 3,721 | 1,889 |
| Trade accounts payable | 2,870 | 3,397 | 3,497 |
| Income tax liabilities | 47 | 46 | 62 |
| Other liabilities | 1,531 | 1,456 | 1,517 |
| | 10,174 | 13,213 | 10,835 |
| | | | |
| Total equity and liabilities | 52,061 | 51,921 | 51,506 |
| 2010 figures restated |