Management Report
4. Corporate Structure
Bayer AG, headquartered in Leverkusen, Germany, is the strategic management holding company for the Bayer Group. Business operations are conducted by the HealthCare, CropScience and MaterialScience subgroups.
Our subgroups are supported by the Business Services, Technology Services and Currenta service companies, which are reported in the reconciliation as “All Other Segments” along with “Corporate Center and Consolidation.”
| Key Data by Subgroup and Segment | [Table 1] |
|---|
| | Sales | EBIT | EBITDA before special items* |
| | 3rd Quarter 2010 | 3rd Quarter 2011 | 3rd Quarter 2010 | 3rd Quarter 2011 | 3rd Quarter 2010 | 3rd Quarter 2011 |
| | € million | € million | € million | € million | € million | € million |
| HealthCare | 4,271 | 4,200 | 735 | 866 | 1,122 | 1,226 |
| Pharmaceuticals | 2,732 | 2,663 | 420 | 566 | 739 | 853 |
| Consumer Health | 1,539 | 1,537 | 315 | 300 | 383 | 373 |
| CropScience | 1,341 | 1,379 | (404) | 24 | 112 | 165 |
| MaterialScience | 2,665 | 2,768 | 259 | 196 | 408 | 348 |
| Reconciliation | 304 | 323 | (26) | 13 | 22 | 66 |
| Group | 8,581 | 8,670 | 564 | 1,099 | 1,664 | 1,805 |
| |
| | First Nine Months 2010 | First Nine Months 2011 | First Nine Months 2010 | First Nine Months 2011 | First Nine Months 2010 | First Nine Months 2011 |
| HealthCare | 12,445 | 12,574 | 1,990 | 2,421 | 3,267 | 3,522 |
| Pharmaceuticals | 8,011 | 7,978 | 1,191 | 1,569 | 2,270 | 2,463 |
| Consumer Health | 4,434 | 4,596 | 799 | 852 | 997 | 1,059 |
| CropScience | 5,177 | 5,579 | 143 | 515 | 1,023 | 1,381 |
| MaterialScience | 7,570 | 8,236 | 624 | 637 | 1,059 | 1,065 |
| Reconciliation | 884 | 948 | (78) | (53) | 63 | 104 |
| Group | 26,076 | 27,337 | 2,679 | 3,520 | 5,412 | 6,072 |
2010 figures restated * For definition see Chapter 6 "Calculation of EBIT(DA) Before Special Items." |
Changes in corporate structure
The Women’s Healthcare and General Medicine business unit within the Pharmaceuticals segment of the HealthCare subgroup was renamed “General Medicine” effective January 1, 2011. Since the second quarter of 2011 we have shown the CropScience subgroup as a single reportable segment to account for the organizational and strategic changes undertaken by CropScience to more closely align Crop Protection and BioScience and integrate the steering of these businesses. The prior-year figures are restated accordingly.