| | [Table 20] |
|---|
| | 3rd Quarter 2010 | 3rd Quarter 2011 | First Nine Months 2010 | First Nine Months 2011 |
| | € million | € million | € million | € million |
| Income after taxes | 290 | 646 | 1,451 | 2,075 |
| of which attributable to non-controlling interest | 5 | 4 | 5 | 2 |
| of which attributable to Bayer AG stockholders | 285 | 642 | 1,446 | 2,073 |
| | | | | |
Changes in fair values of derivatives
designated as cash flow hedges | 279 | (106) | (74) | 39 |
| Recognized in profit or loss | 13 | (18) | 14 | 3 |
| Income taxes | (89) | 38 | 18 | (12) |
| Changes recognized outside profit or loss (cash flow hedges) | 203 | (86) | (42) | 30 |
| | | | | |
Changes in fair values of available-
for-sale financial assets | 8 | (7) | - | (8) |
| Recognized in profit or loss | (2) | (2) | (2) | (3) |
| Income taxes | (1) | 3 | 1 | 3 |
| Changes recognized outside profit or loss (available-for-sale financial assets) | 5 | (6) | (1) | (8) |
| | | | | |
Changes in actuarial gains/losses on
defined benefit obligations for
pensions and other post-
employment benefits and effects
of the limitation on pension plan assets |
(737) |
(990) |
(1,895) |
(671) |
| Income taxes | 235 | 346 | 572 | 242 |
Changes recognized outside profit
or loss (actuarial gains/losses on
defined benefit obligations for
pensions and other post-employment
benefits and effects of the limitation
on pension plan assets) |
(502) |
(644) |
(1,323) |
(429) |
| | | | | |
Exchange differences on translation
of operations outside the eurozone | (586) | 170 | 458 | (319) |
| Recognized in profit or loss | - | - | 3 | - |
| Changes recognized outside profit or loss (exchange differences) | (586) | 170 | 461 | (319) |
| | | | | |
Effects of changes in liabilities from
non-controlling interest in partnerships on other comprehensive income | 13 | 9 | 28 | 4 |
| Effects of changes in scope of consolidation | - | - | - | - |
| | | | | |
| Total changes recognized outside profit or loss | (867) | (557) | (877) | (722) |
| of which attributable to non-controlling interest | (5) | 1 | 4 | (6) |
| of which attributable to Bayer AG stockholders | (862) | (558) | (881) | (716) |
| | | | | |
| Total comprehensive income | (577) | 89 | 574 | 1,353 |
| of which attributable to non-controlling interest | - | 5 | 9 | (4) |
| of which attributable to Bayer AG stockholders | (577) | 84 | 565 | 1,357 |
| 2010 figures restated |