| | [Table 23] |
|---|
| | Capital
stock
of Bayer
AG
| Capital reserves
of Bayer
AG
| Other reserves incl. OCI*
| Equity
attributable
to Bayer AG
stockholders
| Equity
attributable
to non-controlling
interest incl. OCI* | Equity
|
| | € million | € million | € million | € million | € million | € million |
| Dec. 31, 2009 | 2,117 | 6,167 | 10,613 | 18,897 | 54 | 18,951 |
| Restatement | | | (77) | (77) | | (77) |
| Equity transactions with owners | | | | | | |
| Capital increase/decrease | | | | | | |
| Dividend payments | | | (1,158) | (1,158) | (2) | (1,160) |
| Other changes | | | (4) | (4) | (3) | (7) |
| Total comprehensive income** | | | 565 | 565 | 9 | 574 |
| Sep. 30, 2010 | 2,117 | 6,167 | 9,939 | 18,223 | 58 | 18,281 |
| |
| Dec. 31, 2010 | 2,117 | 6,167 | 10,549 | 18,833 | 63 | 18,896 |
| Equity transactions with owners | | | | | | |
| Capital increase/decrease | | | | | | |
| Dividend payments | | | (1,240) | (1,240) | (2) | (1,242) |
| Other changes | | | (1) | (1) | 2 | 1 |
| Total comprehensive income** | | | 1,357 | 1,357 | (4) | 1,353 |
| Sep. 30, 2011 | 2,117 | 6,167 | 10,665 | 18,949 | 59 | 19,008 |
2010 figures restated * OCI = other comprehensive income ** Net of tax |